For Pollinators
Displaying 151 - 175 of 1501
Scientific Name Sort descending | Common Name(s) | Supports Pollinators | Number of Lepidotera (butterflies, moths, and skippers) Species Genus Supports | Number of Pollen Specialist Bees that Rely on this Genus | Considered a "Keystone" Plant? |
---|---|---|---|---|---|
Bidens laevis | Smooth bur-marigold, Showy bur-marigold | Bees, Butterfiles | 15 | Yes | |
Bidens trichosperma | Tall swamp marigold, Crowned beggar-ticks | Bees | 15 | Yes | |
Bidens vulgata | Tall beggar-ticks, Big devil's beggar-ticks | Bees | 15 | Yes | |
Bignonia capreolata | Cross-vine | Bees, Butterfiles, Hummingbirds | No | ||
Blephilia ciliata | Downy wood mint | ||||
Boechera canadensis | Sicklepod, Canada rock cress | Bees, Butterfiles | No | ||
Boechera laevigata | Smooth rock cress | Bees, Butterfiles | No | ||
Boehmeria cylindrica | False nettle | ||||
Bolboschoenus robustus | Saltmarsh bulrush | ||||
Boltonia asteroides | Aster-like boltonia, Star boltonia, White doll's daisy | ||||
Boltonia caroliniana | Carolina doll's-daisy | ||||
Borrichia frutescens | Seaside oxeye, Sea oxeye | ||||
Botrychium matricariifolium | Daisyleaf grape fern, Daisyleaf moonwort | ||||
Botrypus virginianus | Rattlesnake fern | No | |||
Boykinia aconitifolia | Brook saxifrage, Allegheny brookfoam, Eastern boykinia | ||||
Brachyelytrum aristosum | Northern shorthusk | ||||
Brachyelytrum erectum | Bearded shorthusk, Common shorthusk | ||||
Bromus latiglumis | Riverbank brome, Auricled brome, Hairy woodbrome | ||||
Bromus nottowayanus | Nottoway valley brome grass, Satin brome | ||||
Bromus pubescens | Common eastern brome grass | No | |||
Bryodesma rupestre | Rock spikemoss | ||||
Bulbostylis capillaris | Common hairsedge | ||||
Cakile edentula | American sea rocket | ||||
Calamagrostis canadensis | Bluejoint reedgrass, Canada reedgrass | ||||
Calamagrostis coarctata | Nuttall's reedgrass |
Pagination
- Previous page
- Page 7
- Next page