For Pollinators
Displaying 76 - 100 of 1501
Scientific Name Sort descending | Common Name(s) | Supports Pollinators | Number of Lepidotera (butterflies, moths, and skippers) Species Genus Supports | Number of Pollen Specialist Bees that Rely on this Genus | Considered a "Keystone" Plant? |
---|---|---|---|---|---|
Antennaria howellii ssp. neodioica | Howell's pussytoes | ||||
Antennaria neglecta | Field pussytoes | Butterfiles | |||
Antennaria parlinii ssp. fallax | Big-head pussytoes | ||||
Antennaria parlinii ssp. parlinii | Parlin's pussytoes | ||||
Antennaria plantaginifolia | Plantain-leaved pussytoes, Everlasting, Ladies' tabacco, Mouse ear, Plantain-leaved everlasting, Plantain pussytoes, Pussytoes | Bees, Butterfiles | No | ||
Antennaria solitaria | Single-head pussytoes | ||||
Antennaria virginica | Shale-barren pussytoes | ||||
Apios americana | Groundnut | Bees, Butterfiles | |||
Aplectrum hyemale | Puttyroot, Adam-and-eve | Bees | |||
Apocynum androsaemifolium | Spreading dogbane | Bees, Butterfiles | |||
Apocynum cannabinum | Indian hemp, Hemp dogbane | Bees, Butterfiles | |||
Apocynum sibiricum | Clasping-leaved dogbane | ||||
Aquilegia canadensis | Wild columbine, Eastern red columbine | Bees, Butterfiles, Hummingbirds | No | ||
Arabidopsis lyrata ssp. lyrata | Lyre-leaf rock cress | ||||
Aralia nudicaulis | Wild sarsaparilla | ||||
Aralia racemosa | Spikenard, American spikenard | ||||
Aralia spinosa | Devil's walking-stick | Bees, Butterfiles | |||
Arisaema dracontium | Green dragon | No | |||
Arisaema triphyllum ssp. pusillum | Common jack-in-the-pulpit | No | |||
Aristida curtissii | Curtiss' three-awn grass | ||||
Aristida dichotoma | Fork-tip three-awn grass | ||||
Aristida longespica | Long-awned slim-spike, Three-awn grass | ||||
Aristida oligantha | Prairie three-awn grass | ||||
Aristida purpurascens | Purple three-awn grass, Arrow-feather, Three-awn grass | ||||
Aristida virgata | Wandlike three-awn grass |
Pagination
- Previous page
- Page 4
- Next page