Deep Dig
Lookup native plants based on one or multiple criteria.
If you would like to select more than one element in the same select list (ex, more than one County), hold down your Ctrl key [Command key (⌘) on Mac] and click each element you want to select.Displaying 76 - 100 of 671| Scientific Name | Common Name |
|---|---|
| Baptisia australis | Blue wild indigo, False blue indigo |
| Baptisia tinctoria | Yellow wild indigo, Horsefly weed |
| Bartonia virginica | Yellow bartonia, Yellow screwstem |
| Betula nigra | River birch, Red birch |
| Bidens frondosa | Devil's beggar-ticks |
| Bidens laevis | Smooth bur-marigold, Showy bur-marigold |
| Bignonia capreolata | Cross-vine |
| Blephilia ciliata | Downy wood mint |
| Boehmeria cylindrica | False nettle |
| Boykinia aconitifolia | Brook saxifrage, Allegheny brookfoam, Eastern boykinia |
| Brachyelytrum erectum | Bearded shorthusk, Common shorthusk |
| Bromus pubescens | Common eastern brome grass |
| Calamagrostis canadensis | Bluejoint reedgrass, Canada reedgrass |
| Caltha palustris var. palustris | Marsh marigold, Cowslip |
| Campanula americana | Tall bellflower |
| Campsis radicans | Trumpet-creeper, Trumpet creeper, Trumpet vine, Hellvine, Cow-itch, Foxglove vine, Devil's shoestring |
| Capnoides sempervirens | Pale corydalis, Pink corydalis, Rock harlequin |
| Cardamine concatenata | Cut-leaf toothwort |
| Carex aggregata | Glomerate sedge |
| Carex albicans var. albicans | White-tinged sedge |
| Carex amphibola | Eastern narrow-leaved sedge |
| Carex annectens | Yellow-fuited sedge |
| Carex appalachica | Appalachian sedge |
| Carex blanda | Eastern woodland sedge |
| Carex brevior | Shortbeak sedge |
Pagination
- Previous page
- Page 4
- Next page