For Pollinators
Displaying 201 - 225 of 1501
Scientific Name Sort descending | Common Name(s) | Supports Pollinators | Number of Lepidotera (butterflies, moths, and skippers) Species Genus Supports | Number of Pollen Specialist Bees that Rely on this Genus | Considered a "Keystone" Plant? |
---|---|---|---|---|---|
Carex appalachica | Appalachian sedge | 36 | Yes | ||
Carex argyrantha | Silvery-flowered sedge, Hay sedge | 36 | Yes | ||
Carex atlantica | Prickly bog sedge, Atlantic sedge | 36 | Yes | ||
Carex aureolensis | Southern frank's sedge | 36 | Yes | ||
Carex baileyi | Shortbeak sedge, Fescue sedge | 36 | Yes | ||
Carex blanda | Eastern woodland sedge | 36 | Yes | ||
Carex brevior | Shortbeak sedge | 36 | Yes | ||
Carex bromoides ssp. bromoides | Common brome sedge | 36 | Yes | ||
Carex brunnescens | Brownish sedge | 36 | Yes | ||
Carex bullata var. greenei | Button sedge | 36 | Yes | ||
Carex bushii | Bush's sedge | 36 | Yes | ||
Carex caroliniana | Carolina sedge | 36 | Yes | ||
Carex cephalophora | Oval-leaved sedge | 36 | Yes | ||
Carex communis | Fibrous-rooted sedge | 36 | Yes | ||
Carex comosa | Bottlebrush sedge, Bristly sedge | 36 | Yes | ||
Carex complanata | Hirsute sedge | ||||
Carex copulata | Spreading sedge | ||||
Carex corrugata | Prune-fruited sedge | ||||
Carex crebriflora | Coastal plain sedge | ||||
Carex crinita var. brevicrinis | Short-fringed sedge | ||||
Carex crinita var. crinita | Long-fringed sedge | ||||
Carex cumberlandensis | Cumberland sedge | ||||
Carex debilis var. debilis | White-edged sedge | No | |||
Carex digitalis var. digitalis | Slender woodland sedge | ||||
Carex digitalis var. floridana | Southern slender woodland sedge |
Pagination
- Previous page
- Page 9
- Next page