For Pollinators
Displaying 26 - 50 of 1501
Scientific Name Sort descending | Common Name(s) | Supports Pollinators | Number of Lepidotera (butterflies, moths, and skippers) Species Genus Supports | Number of Pollen Specialist Bees that Rely on this Genus | Considered a "Keystone" Plant? |
---|---|---|---|---|---|
Agalinis tenuifolia | Slender false foxglove, Slender-leaf false foxglove | ||||
Agastache nepetoides | Yellow giant hyssop | ||||
Agastache scrophulariifolia | Purple giant hyssop | ||||
Ageratina altissima | White snakeroot | ||||
Ageratina aromatica | Small white snakeroot, Lesser snakeroot | ||||
Agrimonia gryposepala | Tall hairy agrimony | ||||
Agrimonia microcarpa | Low agrimony | ||||
Agrimonia parviflora | Small-flowered agrimony, Harvest-lice | No | |||
Agrimonia pubescens | Downy agrimony | ||||
Agrimonia rostellata | Woodland agrimony, Beaked agrimony | Bees, Butterfiles | No | ||
Agrostis elliottiana | Elliott's bentgrass, Southern bentgrass | ||||
Agrostis hyemalis | Winter bentgrass, Ticklegrass | Butterfiles | No | ||
Agrostis perennans | Autumn bentgrass | ||||
Aletris farinosa | White colicroot | Bees, Butterfiles | No | ||
Alisma subcordatum | Southern water-plantain | Bees, Butterfiles | No | ||
Allium canadense var. canadense | Wild onion, Meadow onion | Bees, Butterfiles, Hummingbirds | |||
Allium cernuum | Nodding onion | Bees, Butterfiles | No | ||
Allium tricoccum | Ramps, Wild leek, Rampscallions | Bees, Butterfiles | No | ||
Alnus serrulata | Smooth alder, Hazel alder | Bees, Butterfiles | 156 | Yes | |
Alopecurus carolinianus | Carolina foxtail grass | ||||
Amaranthus cannabinus | Tidal-marsh amaranth, Water-hemp | ||||
Amaranthus retroflexus | Rough pigweed, Red-root amaranth | ||||
Amauropelta noveboracensis | New york fern | No | |||
Ambrosia artemisiifolia | Common ragweed | ||||
Ambrosia trifida | Giant ragweed |
Pagination
- Previous page
- Page 2
- Next page